Sample report: the project and every company in it are fictional.
Report date
Foxglove Elementary Modernization
Basalt Ridge School District · Prime contractor Harrow & Vale Builders
- Contract
- $18.0M
- Awarded
- Apr 10, 2023
- Work completed
- Jun 13, 2025
- Notice of Completion
- Not on file
What the public record shows
Work finished 15 months ago and no Notice of Completion is on file. 2 of 12 contractors have no Affidavit of Wages Paid on file, and Washington can’t release retainage until every one is approved.RCW 39.12.040
Release requirements, and whose desk each is on
| Check | Requirement | With | Status |
|---|---|---|---|
| Verified | Work completedReported by the agency, Jun 13, 2025 | Basalt Ridge School District | Verified |
| Not on file | Every wage affidavit approvedRCW 39.12.04010 of 12 contractors have one on file | Trueflow Air Balancinghired by Quillback MechanicalCoreline Concrete Cuttinghired by Cedarline Electric | 2 missing |
| Waiting on another party | Agency acceptanceNot in public data; confirmed with the agency or GC in an Assessment | Basalt Ridge School District | Unconfirmed |
| Waiting on another party | Notice of CompletionRCW 60.28.051Sent by the agency to Revenue, Employment Security, and L&I | Basalt Ridge School District | Not filed |
| Waiting on another party | State release certificatesRCW 60.28.051All three, before any retainage is paid | Revenue, Employment Security, and L&I | Not started |
| Waiting on another party | Retainage releasedRCW 60.28.011The law’s target is 60 days after completion | Basalt Ridge School District, then Harrow & Vale Builders, then each sub | Not yet |
✓ Verified in L&I records✗ Not on file○ Waiting on another party
Filings by company, every tier
| Company | Hired by | Intent filed | Affidavit |
|---|---|---|---|
| Harrow & Vale BuildersPrime · General contractor | Basalt Ridge School District | Apr 24, 2023 | On file |
| Quillback MechanicalTier 1 · HVAC | Harrow & Vale Builders | May 8, 2023 | On file |
| Trueflow Air BalancingTier 2 · Test and balance | Quillback Mechanical | Mar 17, 2025 | Not on file |
| Cedarline ElectricTier 1 · Electrical | Harrow & Vale Builders | May 2, 2023 | On file |
| Coreline Concrete CuttingTier 2 · Concrete coring | Cedarline Electric | Sep 11, 2023 | Not on file |
| Ironfern ReinforcingTier 1 · Rebar | Harrow & Vale Builders | May 15, 2023 | On file |
| Pipewort PlumbingTier 1 · Plumbing | Harrow & Vale Builders | May 9, 2023 | On file |
| Cindercone ConcreteTier 1 · Concrete | Harrow & Vale Builders | May 1, 2023 | On file |
| Mossback RoofingTier 1 · Roofing | Harrow & Vale Builders | Feb 20, 2024 | On file |
| Greylag InsulationTier 2 · Roof insulation | Mossback Roofing | Mar 4, 2024 | On file |
| Shorepine DrywallTier 1 · Drywall | Harrow & Vale Builders | Jan 15, 2024 | On file |
| Merganser Fire ProtectionTier 1 · Fire sprinklers | Harrow & Vale Builders | Nov 6, 2023 | On file |
Who can act on each gap
Trueflow Air Balancing (test and balance) filed an Intent on Mar 17, 2025 but has no Affidavit on file.
Quillback Mechanical hired them and is the one who can ask them to file. If a sub has stopped operating or won’t file, the company that hired it may file on its behalf by accepting responsibility for any unpaid prevailing wages.RCW 39.12.040
Coreline Concrete Cutting (concrete coring) filed an Intent on Sep 11, 2023 but has no Affidavit on file.
Cedarline Electric hired them and is the one who can ask them to file. If a sub has stopped operating or won’t file, the company that hired it may file on its behalf by accepting responsibility for any unpaid prevailing wages.RCW 39.12.040
What public records can’t show
- Whether the agency has accepted the project
- Closeout documents: O&M manuals, warranties, as-builts
- Punch-list items still open
- How much retainage is held for you, and whether it’s bonded
A Release Path Assessment confirms these with your GC or the agency.